Property Attributes
- MLS#73377243
- TypeSingle Family
- Listing Status Sold
- CountyESSEX
- CityRockport
- AreaLong Beach
- Zip01966
- StyleCottage
- Year Built1920
- Taxes$ 5407
- Price$ 825,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1106
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Front Row Cottage on Beautiful Long Beach!! Enjoy Breathtaking views of Thatcher Island's Twin Light Houses. This classic seasonal cottage offers on the first floor an updated eat in kitchen, living room with gas fireplace and large picture window, small bedroom and full bath. The second has 4 bedrooms. After a long day at the beach rinse off in the outdoor shower and then relax on the large front porch or back deck. This property is being offered furnished bring your clothes and your beach toys!! 2 car assigned parking, leased land seasonal occupancy from April 1 to December 1. Cash only See Disclosures buyer and buyer agents do due diligence.
| Price History |
|---|
General Features
| Cooling | Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1920 |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Porch,Deck - Wood,Patio |
| Lot Size Square Feet | 3202 |
| Lot Size Units | Acres |
| Garage Y/N | No |
| Architectural Style | Cottage |
| Primary Bedroom Level | Second |
| Contingency | Pending P&S |
| County | Essex |
| View | Scenic View(s) |
| Close Price | 825000 |
| Tax Year | 2025 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Electric | Circuit Breakers |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Land is owned by Town of Rockport. Owners pay yearly land lease Seasonal property from April 1 to December 1 House to be sold as is. Furniture to be left as gifts. sold as is Seller request closing a |
| City | Rockport |
| Current Financing | Cash |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 617200 |
| Tax Annual Amount | 5407 |
| Zoning | RA |
| Full Baths | 1 |
| Heating | Ductless |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Year Built Source | Public Records |
| Directions | Thatcher Road to Glenmere to Long Beach Rd (Private) |
| Waterfront Features | Waterfront,Ocean,Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Public) |
| HOA | No |
| MLS Area | Long Beach |
| Property Attached Y/N | No |
Interior Features
| Bedroom 5 Level | First |
|---|---|
| Total Fireplaces | 1 |
| Primary Bedroom Features | Flooring - Wood |
| Bedroom 3 Level | Second |
| Kitchen Level | First |
| Fireplace Y/N | Yes |
| Bedroom 4 Level | Second |
| Master Bathroom Features | No |
| Total Bedrooms | 5 |
| Bedroom 3 Features | Flooring - Wood |
| Living Room Features | Flooring - Wood,Window(s) - Picture,Beadboard |
| Total Baths | 1 |
| Bedroom 4 Features | Flooring - Wood |
| Air Conditioning Y/N | Yes |
| Basement | Full,Unfinished |
| Bedroom 2 Features | Flooring - Wood |
| Bathroom 1 Level | First |
| Laundry Features | In Basement |
| Living Room Level | First |
| Kitchen Features | Ceiling Fan(s),Flooring - Vinyl,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Deck - Exterior |
| Heating Y/N | Yes |
| Fireplace Features | Living Room |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Patio,Outdoor Shower |
|---|---|
| Road Frontage Type | Private Road |
| View Y/N | Yes |
| Lot Features | Flood Plain |
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Building Area Total | 1106 |
| Lot Size Acres | 0.07 |
| Street Name | Long Beach |
| Parking Features | Assigned |
| Spa | No |
| Total Parking | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 2:15 AM UTC