Property Attributes
- MLS#73527569
- TypeRentals
- Listing Status Rented
- CountyESSEX
- CityGloucester
- Zip01930
- StyleCondominium
- Year Built1972
- Price$ 2,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Back Shore Condo overlooking Bass Rocks Golf Course this end unit condominium offers a large living room, dining room, kitchen, 2 bedrooms and 1 bath. One level living one block away from beautiful Good Harbor Beach. Available for year-round lease. One assigned parking spot, patio area, washer and dryer in unit, utilities not included. No pets.
| Price History |
|---|
General Features
| Building Area Units | Square Feet |
|---|---|
| Year Built | 1972 |
| Unit Number | 13 |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Patio |
| Lot Size Units | Acres |
| Parcel Number | 1897327 |
| Garage Y/N | No |
| Primary Bedroom Level | First |
| Contingency | Pending Lease Signing |
| Pets Allowed | No |
| County | Essex |
| Close Price | 2650 |
| Community Features | Shopping,Golf,Laundromat,Highway Access,House of Worship |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Rent Includes | Water,Sewer,Trash Collection,Snow Removal,Gardener |
| Disclosures | Rental Application required,1 assigned parking spot,No Pets,No Smoking |
| City | Gloucester |
| Status | Rented |
| Full Baths | 1 |
| Heating | Electric Baseboard |
| Property Subtype | Condominium |
| Year Built Source | Public Records |
| Directions | Bass Ave Right onto Atlantic Rd |
| Waterfront Features | 0 to 1/10 Mile To Beach |
| Ok to Lease | Term of Rental(12) |
| HOA | Yes |
| Waterview | No |
Interior Features
| Primary Bedroom Features | Cedar Closet(s),Flooring - Vinyl |
|---|---|
| Above Grade Finished Area | 996 |
| Kitchen Level | First |
| Fireplace Y/N | No |
| Primary Bathroom Features | No |
| Entry Level | 1 |
| Total Bedrooms | 2 |
| Living Room Features | Closet,Flooring - Vinyl |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Bedroom 2 Features | Closet,Flooring - Vinyl |
| Interior Amenities | Single Living Level |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Stone/Ceramic Tile |
| Laundry Features | First Floor,In Unit |
| Living Room Level | First |
| Heating Y/N | Yes |
| LivingAreaSource | Field Card |
| Second Bedroom Level | First |
| Dining Room Features | Flooring - Stone/Ceramic Tile |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Building Area Total | 996 |
| Spa | No |
| Total Parking | 1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 2:15 AM UTC